skip navigation

WINTER 2025 INDOOR TENNIS

The MSA Tennis Program is designed for players of all ages who would love to learn and exercise the sport of tennis. To be a part of the MSA Tennis Program, previous tennis success is NOT required. What is required is a desire to become a truly accomplished tennis player by learning the skills and techniques to obtain an in-depth understanding of tennis and love for the game. The experience extends well beyond the tennis courts. Away from the rigors of practice and competition, young tennis players become involved in the participation of healthy habits and the building of lasting friendships among tennis players.

COUNT DOWN TO WINTER TENNIS SESSION

0
Days
0
Hours
0
Minutes
0
Seconds

Click on the "Register" Button to register

You will see the same registration options during registration

WINTER 2025 INDOOR TENNIS CLASSES

DAY LOCATION TIME DATES FEE REGISTRATION LINK
MONDAY BRADLEY HILLS ES 3:30 - 4:45PM 12/8 - 2/9/2026 (7 WEEKS) 195
MONDAY SNOWDEN FARM ES 3:30 -5:00PM 12/8 - 2/2/2026 (7 WEEKS) 195
MONDAY DUFIEF ES 3:30 - 4:45PM 12/8 - 2/2/2026 (6 WEEKS) 166
MONDAY BAYARD RUSTiN ES 3:50 -5:00PM 12/8 - 1/26/2026 (6 WEEKS) 166
MONDAY FARMLAND ES 3:50 -5:00PM 12/1 - 2/9/2026 (7 WEEKS) 195
TUESDAY GIBBS ES 3:50 -5:00PM 12/9 - 1/27/2026 (7 WEEKS) 195
TUESDAY ROSEMARY HILLS ES 3:50 -5:00PM 12/2 - 1/27/2026 (7 WEEKS) 195
TUESDAY TRAVILAH ES 3:50 -5:00PM 12/2 - 1/27/2026 (7 WEEKS) 195
TUESDAY CABIN BRANCH ES 3:50 -5:00PM 12/2 - 1/27/2026 (7 WEEKS) 195
TUESDAY DIAMOND ES 3:50 -5:00PM 12/13 -3/24/2026 (10 WEEKS) 275
TUESDAY DARNESTOWN ES 3:50 -5:00PM 12/2 - 1/27/2026 (7 WEEKS) 195
WEDNESDAY BEVERLY FARM ES 3:30 - 4:45PM 12/3 -2/4/2026 (8 WEEKS) 220
WEDNESDAY LUXMANOR ES 3:30 - 4:45PM 12/3 -2/4/2026 (7 WEEKS) 195
WEDNESDAY LUCY BARNSLEY ES 3:50 -5:00PM 12/3 -1/28/2026 (7 WEEKS) 195
THURSDAY LAKEWOOD ES 3:30 - 4:45PM 1/15 -3/5 (8 WEEKS) 220
THURSDAY WYNGATE ES 3:30 - 4:45PM 12/4 - 1/29/2026 (7 WEEKS) 195
THURSDAY BETHESDA ES 3:30 - 4:45PM 12/4 - 1/29/2026 (7 WEEKS) 195
THURSDAY POTOMAC ES 3:50 - 5:00PM 12/4 - 1/29/2026 (7 WEEKS) 195
FRIDAY ASHBURTON ES 3:30 - 4:45PM 12/5 - 1/23/2026 (6 WEEKS) 166
FRIDAY GARRETT PARK ES 3:50 - 5:00PM 12/5 - 1/23/2026 (6 WEEKS) 166
FRIDAY STONE MILL ES 3:50 - 5:00PM 12/5 - 1/23/2026 (6 WEEKS) 166
FRIDAY COLD SPRING ES 3:30 - 4:45PM 1/9 -3/27/2026 (10 WEEKS) 247
FRIDAY WAYSIDE ES 3:50 - 5:00PM 12/5 - 1/23/2026 (5WEEKS) 166
FRIDAY CARDEROCK SPRING ES 3:50 - 5:00PM 12/5 - 1/23/2026 (5WEEKS) 166
SATURDAY CABIN JOHN MS 11:00AM - 12:00PM 12/13 - 2/7 (8 WEEKS) 220
SATURDAY CABIN BRANCH ES 11:00AM - 12:00PM 12/13 - 2/7 (8 WEEKS) 220
SUNDAY BAYARD RUSTON ES 12:30 - 1:30PM 12/7 - 2/8 (8 WEEKS) 220
SUNDAY CABIN JOHN MS/ CHURCHILL HS 12:00 - 1:00PM 12/7 - 2/8 (8 WEEKS) 220

MID WINTER 2026 INDOOR TENNIS CLASSES

DAY LOCATION TIME DATES FEE REGISTRATION LINK
MONDAY BRADLEY HILLS ES 3:30 - 4:45PM
MONDAY SNOWDEN FARM ES 3:30 -5:00PM
MONDAY DUFIEF ES 3:30 - 4:45PM
MONDAY BAYARD RUSTiN ES 3:50 -5:00PM
MONDAY FARMLAND ES 3:50 -5:00PM
TUESDAY GIBBS ES 3:50 -5:00PM
TUESDAY ROSEMARY HILLS ES 3:50 -5:00PM
TUESDAY TRAVILAH ES 3:50 -5:00PM
TUESDAY CABIN BRANCH ES 3:50 -5:00PM
TUESDAY DIAMOND ES 3:50 -5:00PM
TUESDAY DARNESTOWN ES 3:50 -5:00PM
WEDNESDAY BEVERLY FARM ES 3:30 - 4:45PM
WEDNESDAY LUXMANOR ES 3:30 - 4:45PM
WEDNESDAY LUCY BARNSLEY ES 3:50 -5:00PM
THURSDAY LAKEWOOD ES 3:30 - 4:45PM
THURSDAY WYNGATE ES 3:30 - 4:45PM
THURSDAY BETHESDA ES 3:30 - 4:45PM
THURSDAY POTOMAC ES 3:50 - 5:00PM
FRIDAY ASHBURTON ES 3:30 - 4:45PM 1/30 -3/27 - 7 WEEKS 195
FRIDAY GARRETT PARK ES 3:50 - 5:00PM
FRIDAY STONE MILL ES 3:50 - 5:00PM
FRIDAY COLD SPRING ES 3:30 - 4:45PM
FRIDAY WAYSIDE ES 3:50 - 5:00PM
FRIDAY CARDEROCK SPRING ES 3:50 - 5:00PM
SATURDAY RITCHIE PARK ES 1:00 - 2:00PM 2/14 - 3/28 - 7 WEEKS 195
SATURDAY CABIN BRANCH ES 11:00AM - 12:00PM
SUNDAY BAYARD RUSTON ES 12:30 - 1:30PM
SUNDAY RITCHIE PARK ES 1:00 - 2:00PM 2/15 - 3/22 - 6 WEEKS 170

RACQUET SIZE GUIDELINE

PLEASE VISIT A TENNIS STORE TO VERIFY YOUR CHILD CORRECT SIZE

 

Racquet Size Chart
19" inch = 2 years and older and/or 35-39 inches in height
21" inch = 4 years and older and/or 40-44 inches in height.
23" inch = 6 years and older and/or 45-49 inches in height
25" inch = 8 years and older and/or 50-55 inches in height.