Our basketball program is Coached by former and present collegiate players from University of Maryland and various other universities, NCAA Champion players, former NBA players and MSA professional coaching staff. Our attentive and loving staff will provide your child with the knowledge of the game, and the encouragement your child needs for a well-rounded basketball program.
MSA provides all the equipment including basketballs.
There will no practices during school closure days, half-days or holidays.
MSA Basketball Program will emphasis on developing sound fundamental skills, confidence, teamwork and of course fun for all. The skills taught are Dribbling, Passing, Shooting, Offense, Defense, Rebounding, and more . . . .
Small-sided games will be played during the instruction hour. This program is for boys and girls, Grades k– 5, Children will be grouped by age and skill levels.
You will see the same registration options during registration
You will see the same registration options during registration
Bryon Mouton our Basketball head coach and Terps 2002Champion
For Kiddo managed schools, Please click "Register Here" Link next to that school
| DAY | LOCATION | TIME | DATES | FEE | REGISTRATION LINK |
|---|---|---|---|---|---|
| MONDAY | BEVERLY FARM ES | 3:30 - 4:45PM | 12/8 -2/23 (8 WEEKS) | 185 | |
| MONDAY | GARRETT PARK ES | 3:50 -5:00PM | 12/8 -2/2 (6 WEEKS) | 145 | |
| MONDAY | LITTLE BENNETT ES | 3:30 - 4:45PM | 1/5 -3/13 (8WEEKS) | 185 | |
| MONDAY | LAYTONSVILLE ES | 3:50 -5:00PM | 12/8 - 2/2 (6 WEEKS) | 145 | |
| MONDAY | TRAVILAH ES | 3:50 -5:00PM | 12/8 -1/12 (5 WEEKS) | 165 | |
| MONDAY | CABIN BRANCH ES | 3:50 -5:00PM | 12/8 -2/2 (6 WEEKS) | 145 | |
| TUESDAY | LUXMANOR ES | 3:30 - 4:45PM | 12/2 TO 1/27 (7 WEEKS) | 165 | |
| TUESDAY | SEVEN LOCKS ES | 3:50 - 5:00PM | 12/2 - 1/27 (8 WEEKS) | 185 | |
| TUESDAY | WYNGATE ES | 3:30 - 4:45PM | 12/2 - 1/20 (8 WEEKS) | 185 | |
| TUESDAY | ASHBURTON ES | 3:30 - 4:45PM | 12/2 - 2/3 (8 WEEKS) | 120 | |
| TUESDAY | POTOMAC ES | 3:50 - 5:00PM | 12/2, 12/9, 12/16, 1/6, 1/13, 1/20, 1/27 | 165 | |
| TUESDAY | WILSON WIMS ES | 3:30 - 4:45PM | 12/2, 12/9, 12/16, 1/6, 1/13, 1/20, 1/27, 2/3 | 185 | |
| WEDNESDAY | LAKEWOOD ES | 3:30 - 4:45PM | 1/14 - 3/4 (8 WEEKS) | 185 | |
| WEDNESDAY | BANNOCKBURN ES | 3:50 -5:00PM | 12/10 - 2/4(7 WEEKS) | 165 | |
| WEDNESDAY | ROSEMARY HILLS ES | 3:50 -5:00PM | 12/3 - 1/28 (8WEEKS) | 185 | |
| WEDNESDAY | STONE MILL ES | 3:50 -5:00PM | 12/3 -1/28 (7 WEEKS) | 165 | |
| WEDNESDAY | BRADLEY HILLS ES | 3:30 - 4:45PM | 12/3 - 1/28 (7 WEEKS) | 165 | |
| WEDNESDAY | WAYSIDE ES | 3:50 -5:00PM | 12/3 - 2/4 (8WEEKS) | 185 | |
| WEDNESDAY | DUFIEF ES | 3:30 - 4:45PM | 12/3 - 1/28 (7 WEEKS) | 165 | |
| THURSDAY | COLD SPRING ES | 3:30 - 4:45PM | 12/4 -2/5 (8WEEKS) | 185 | |
| THURSDAY | FLOWER VALLEY ES | 3:30 - 4:45PM | 12/4 -1/29 (7 WEEKS) | 165 | |
| THURSDAY | COLLEGE GARDENS ES | 3:50 -5:00PM | 12/4 -2/5 (7 WEEKS) | 185 | |
| THURSDAY | FALLSMEAD ES | 3:30 - 4:45PM | 1/8 -3/19(12 WEEKS) | 280 | |
| THURSDAY | WILLIAM GIBBS ES | 3:50 -5:00PM | 12/4 - 1/29 (7 WEEKS) | 165 | |
| THURSDAY | WOOD ACRES ES | 3:30 - 4:45PM | 12/4 -1/29 (6 WEEKS) | 145 | |
| THURSDAY | BELLS MILL ES | 4:00 - 5:00PM | 12/4 -2/5 (7 WEEKS) | 165 | |
| THURSDAY | SNOWDEN FARM ES | 3:30 - 5:00PM | 12/4 -1/29 (7 WEEKS) | 165 | |
| THURSDAY | DIAMONDS ES | 3:50 -5:00PM | 1/15 - 3/26 (11 WEEKS) | 255 | |
| FRIDAY | BETHESDA ES | 3:30 - 4:45PM | 12/5 -1/30 (7 WEEKS) | 185 | |
| FRIDAY | FARMLAND ES | 3:50 -5:00PM | 12/5 -2/6 (8 WEEKS) | 185 | |
| FRIDAY | DARNESTOWN ES | 3:50 -5:00PM | 12/5 -2/6 (7 WEEKS) | 165 | |
| SATURDAY | COLD SPRING ES | 12:00 - 1:00PM | 12/6 TO 1/31/26 (8 WEEKS) | 185 |
| DAY | LOCATION | TIME | DATES | FEE | REGISTRATION LINK |
|---|---|---|---|---|---|
| MONDAY | BEVERLY FARM ES | 3:30 - 4:45PM | 2/9 - 3/23 (6 WEEKS) | 140 | |
| MONDAY | GARRETT PARK ES | 3:50 -5:00PM | 2/9 - 3/23 (6 WEEKS) | 140 | |
| MONDAY | LITTLE BENNETT ES | 3:30 - 4:45PM | |||
| MONDAY | LAYTONSVILLE ES | 3:50 -5:00PM | 2/2 -3/23 (7 WEEKS) | 165 | |
| MONDAY | TRAVILAH ES | 3:50 -5:00PM | 2/2 -3/23 (7 WEEKS) | 165 | |
| MONDAY | CABIN BRANCH ES | 3:50 -5:00PM | 2/9 -3/23 (5 WEEKS) | 140 | |
| MONDAY | FARMLAND ES | 3:30 - 4:45PM | 2/13- 3/27 (5 WEEKS) | 120 | |
| TUESDAY | LUXMANOR ES | 3:30 - 4:45PM | |||
| TUESDAY | SEVEN LOCKS ES | 3:50 - 5:00PM | 2/3 - 3/24 ( 8 WEEKS) | 185 | |
| TUESDAY | WYNGATE ES | 3:30 - 4:45PM | 1/27 - 3/24 (8 WEEKS) | 185 | |
| TUESDAY | ASHBURTON ES | 3:30 - 4:45PM | 2/3 -3/24 - (7 WEEKS) | 165 | |
| TUESDAY | POTOMAC ES | 3:50 - 5:00PM | 2/3 - 3/24 (8 WEEKS) | 185 | |
| TUESDAY | WILSON WIMS ES | 3:30 - 4:45PM | |||
| WEDNESDAY | LAKEWOOD ES | 3:30 - 4:45PM | |||
| WEDNESDAY | BANNOCKBURN ES | 3:50 -5:00PM | 2/11 - 3/25 (7 WEEKS) | 165 | |
| WEDNESDAY | ROSEMARY HILLS ES | 3:50 -5:00PM | 2/4 - 3/25 (8 WEEKS) | 185 | |
| WEDNESDAY | STONE MILL ES | 3:50 -5:00PM | 2/4 -3/25 (7 WEEKS) | 165 | |
| WEDNESDAY | BRADLEY HILLS ES | 3:30 - 4:45PM | 2/4 -3/25 (8 W EEKS) | 185 | |
| WEDNESDAY | WAYSIDE ES | 3:50 -5:00PM | |||
| WEDNESDAY | DUFIEF ES | 3:30 - 4:45PM | 2/4 -3/25 (7 WEEKS) | 165 | |
| THURSDAY | COLD SPRING ES | 3:30 - 4:45PM | |||
| THURSDAY | FLOWER VALLEY ES | 3:30 - 4:45PM | 2/5 - 3/26 (8 WEEKS) | 185 | |
| THURSDAY | COLLEGE GARDENS ES | 3:50 -5:00PM | 2/5 - 3/26 (7 WEEKS) | 165 | |
| THURSDAY | WILLIAM GIBBS ES | 3:50 -5:00PM | 2/5 - 3/26 (8 WEEKS | 185 | |
| THURSDAY | WOOD ACRES ES | 3:30 - 4:45PM | 2/5 - 3/19 (6 WEEKS) | 145 | |
| THURSDAY | BELLS MILL ES | 4:00 - 5:00PM | |||
| THURSDAY | SNOWDEN FARM ES | 3:30 - 5:00PM | 2/5 - 3/28 (8 WEEKS) | 185 | |
| THURSDAY | DIAMOND ES | 3:50 -5:00PM | 2/12 - 3/26 (7 WEEKS) | 165 | |
| FRIDAY | BETHESDA ES | 3:30 - 4:45PM | 2/9 3/23 (7 WEEKS) | 165 | |
| FRIDAY | DARNESTOWN ES | 3:50 -5:00PM | |||
| SATURDAY | COLD SPRING ES | 12:00 - 1:00PM | 2/7 - 3/28 - (8 WEEKS) | 185 |
CLICK HERE TO REGISTER FOR MID WINTER 2026 BASKETBALL