Need tennis equipment for your MSA tennis class? Just ask for the "MSA Special" Call Tennis Topia for more details. (301) 230-9195.
The MSA Tennis Program is designed for players of all ages who would love to learn and exercise the sport of tennis. To be a part of the MSA Tennis Program, previous tennis success is NOT required. What is required is a desire to become a truly accomplished tennis player by learning the skills and techniques to obtain an in-depth understanding of tennis and love for the game. The experience extends well beyond the tennis courts. Away from the rigors of practice and competition, young tennis players become involved in the participation of healthy habits and the building of lasting friendships among tennis players.
Need tennis equipment for your MSA tennis class? Just ask for the "MSA Special" Call Tennis Topia for more details. (301) 230-9195.
DAY | LOCATION | TIME | DATES | FEE | SHORTCUT TO REGISTER |
---|---|---|---|---|---|
MONDAY | DUFIEF ES | 3:30 - 4:45PM | 4/7, 4/28, 5/5, 5/12, 5/19, 6/2, 6/9 | 188 | |
MONDAY | SNOWDEN FARM ES | 3:45 - 5:00PM | 4/7, 4/28, 5/5, 5/12, 5/19, 6/2, 6/9 | 188 | |
MONDAY | LUXMANOR ES | 3:30 - 4:45PM | 4/7, 4/28, 5/5, 5/12, 5/19, 6/2, 6/9 | 188 | |
MONDAY | LUCY BARNSLEY ES | 4:00 - 5:00PM | 4/7, 4/28, 5/5, 5/12, 5/19, 6/2, 6/9 | 188 | |
MONDAY | BAYARD RUSTIN | 4:00 - 5:00PM | 4/7, 4/28, 5/5, 5/12, 5/19, 6/2, 6/9 | 188 | |
MONDAY | CABIN BRANCH ES | 4:00 - 5:00PM | 4/7, 4/28, 5/5, 5/12, 5/19, 6/2, 6/9 | 188 | |
MONDAY | FLORA SINGER ES | 4:00 - 5:00PM | 4/7, 4/28, 5/5, 5/12, 5/19, 6/2, 6/9 | 188 | |
MONDAY | WILLIAM B GIBBS ES | 4:00 - 5:00PM | 4/7, 4/28, 5/5, 5/12, 5/19, 6/2, 6/9 | 188 | |
MONDAY | BELLS MILL ES | 4:15 - 5:00PM | 4/28, 5/5, 5/12, 5/19, 6/2, 6/9 | 162 | |
TUESDAY | OAKLAND TERRACE ES | 4:00 - 5:00PM | 4/8, 4/22, 4/29, 5/6, 5/13, 5/20, 5/27, 6/3 | 215 | |
TUESDAY | FLOWER VALLEY ES | 3:45 - 4:45PM | 4/8, 4/22, 4/29, 5/6, 5/13, 5/20, 5/27, 6/3 | 215 | |
TUESDAY | ROSEMARY HILLS ES | 4:00 - 5:00PM | 4/8, 4/22, 4/29, 5/6, 5/13, 5/20, 5/27, 6/3 | 215 | |
TUESDAY | DIAMOND ES | 4:00 - 5:00PM | 4/8, 4/22, 4/29, 5/6, 5/13, 5/20, 5/27, 6/3 | 215 | |
TUESDAY | BRADLY HILLS ES | 3:30 - 4:45PM | 4/8, 4/22, 4/29, 5/6, 5/13, 5/20, 5/27, 6/3 | 215 | |
TUESDAY | BURING TREE ES | 3:50 - 5:00PM | 4/8, 4/22, 4/29, 5/6, 5/13, 5/20, 5/27, 6/3 | 215 | |
TUESDAY | ROCK CREEK FOREST ES | 4:00 - 5:00PM | 4/22, 4/29, 5/6, 5/13, 5/20, 5/27, 6/3 | 188 | |
TUESDAY | TRAVILAH ES | 3:50 - 5:00PM | 5/6,5/13, 5/20,5/27, 6/3,6/10 | 162 | |
WEDNESDAY | BEVERLY FARMS ES | 3:30 - 4:45PM | 4/9, 4/23, 4/30, 5/7, 5/14, 5/21, 5/28, 6/4 | 215 | |
WEDNESDAY | WOOD ACRES ES | 3:30 - 4:45PM | 4/9, 4/23, 4/30, 5/7, 5/14, 5/21, 5/28, 6/4 | 215 | |
WEDNESDAY | FARMLAND ES | 3:50-5:00pm | 4/9, 4/23, 4/30, 5/7, 5/14, 5/21, 5/28, 6/4 | 215 | |
THURSDAY | LITTLE BENNETT ES | 3:30 - 4:45PM | 4/10, 4/24, 5/1, 5/8, 5/15, 5/22, 5/29, 6/5 | 215 | |
THURSDAY | BETHESDA ES | 3:30 - 4:45PM | 4/24, 5/1, 5/8, 5/15, 5/22, 5/29, 6/5, 6/12 | 215 | |
THURSDAY | LAKEWOOD ES | 3:30 - 4:45PM | 4/10, 4/24, 5/1, 5/8, 5/15, 5/22, 5/29, 6/5 | 215 | |
THURSDAY | POTOMAC | 4:00 - 5:00PM | 4/10, 4/24,5/1, 5/8, 5/15, 5/22, 5/29, 6/5 | 215 | |
THURSDAY | WYNGATE ES | 3:45 - 4:45PM | 4/10, 4/24, 5/1, 5/8, 5/15, 5/22, 5/29, 6/5 | 215 | |
FRIDAY | WAYSIDE ES | 4:00 - 5:00PM | 4/11, 4/25, 5/2, 5/9, 5/16, 5/23, 5/30 | 215 | |
FRIDAY | COLD SPRING ES | 3:30- 4:45PM | 4/4, 4/11, 4/25, 5/2, 5/9, 5/16, 5/23, 5/30 | 215 | |
FRIDAY | ASHBURTON ES | 3:30 - 4:45PM | 4/4, 4/11, 4/25, 5/2, 5/9, 5/16, 5/23, 5/30 | 215 | |
FRIDAY | GARRETT PARK ES | 4:00 - 5:00PM | 4/11, 4/25, 5/2, 5/9, 5/16, 5/23, 5/30 | 188 | |
FRIDAY | STONE MILL ES | 4:00 - 5:00PM | 4/11, 4/25, 5/2, 5/9, 5/16, 5/23, 5/30 | 188 | |
SATURDAY | CABIN JOHN MS | 10:00 - 11:00AM | 4/5 - 6/7 | 215 | |
SATURDAY | ROCKY HILL MS | 2:00 - 3:00PM | 4/5 - 6/7 | 215 | |
SATURDAY | WESTLAND MS | 1:00 - 2:00PM | 4/5 - 6/7 | 215 | |
SUNDAY | CABIN JOHN ES | 1:00 - 2:00PM | 4/6 - 6/8 | 215 |
Sponsor
|
|
19" inch = 2 years and older and/or 35-39 inches in height | |
21" inch = 4 years and older and/or 40-44 inches in height. | |
23" inch = 6 years and older and/or 45-49 inches in height | |
25" inch = 8 years and older and/or 50-55 inches in height. |