skip navigation

WINTER 2024/2025 INDOOR TENNIS

The MSA Tennis Program is designed for players of all ages who would love to learn and exercise the sport of tennis. To be a part of the MSA Tennis Program, previous tennis success is NOT required. What is required is a desire to become a truly accomplished tennis player by learning the skills and techniques to obtain an in-depth understanding of tennis and love for the game. The experience extends well beyond the tennis courts. Away from the rigors of practice and competition, young tennis players become involved in the participation of healthy habits and the building of lasting friendships among tennis players.

Click on the "Register" Button to register

You will see the same registration options during registration

Sponsored by Tennis Topia

Tennis Topia

Visit Website

Need tennis equipment for your MSA tennis class? Just ask for the "MSA Special" Call Tennis Topia  for more details. (301) 230-9195.


WINTER 2024/2025 TENNIS CLASSES

DAY LOCATION Session TIME DATES FEE SHORT CUT TO REGISTRATION
MONDAY DUFIEF ES A 3:45 - 4:45PM 12/2, 12/9, 12/16, 1/6, 1/13, 1/27, 2/3, 2/10 208
MONDAY DUFIEF ES B 3:45 - 4:45PM 2/24, 3/3, 3/10, 3/17, 3/24, 4/7 156
MONDAY BAYARD RUSTIN ES A 3:50 -5:00PM 12/2, 12/9, 12/16, 1/6, 1/13, 1/27, 2/3, 2/10 208
MONDAY BAYARD RUSTIN ES B 3:50 -5:00PM 2/24, 3/3, 3/10, 3/17, 3/24, 4/7 156
MONDAY SNOWDEN FARM ES A 3:45 - 5:00PM 12/2, 12/9, 12/16, 1/6, 1/13, 1/27, 2/3, 2/10 208
MONDAY SNOWDEN FARM ES B 3:45 - 5:00PM 2/24, 3/3, 3/10, 3/17, 3/24, 4/7 156
MONDAY LUXMANOR ES A 3:30 - 4:45PM 12/6, 12/13, 12/20, 1/3, 1/10, 1/17, 1/24, 1/31 215
MONDAY LUXMANOR ES B 3:30 - 4:45PM 2/7, 2/14, 2/21, 3/7, 3/14, 3/21, 3/28, 4/4 215
MONDAY LUCY BARNSLEY ES A 4:00 - 5:00PM 12/2, 12/9, 12/16, 1/6, 1/13, 1/27, 2/3, 2/10 180
MONDAY LUCY BARNSLEY ES B 4:00 - 5:00PM 2/24, 3/3, 3/10, 3/17, 3/24, 4/7 156
MONDAY WILLIAM B GIBBS ES A 3:45 - 4:45PM 12/2, 12/9, 12/16, 1/6, 1/13, 2/3, 2/10, 2/24 208
MONDAY WILLIAM B GIBBS ES B 3:45 - 4:45PM 3/3, 3/10, 3/17, 3/24, 4/7 130
TUESDAY OAKLAND TERRACE ES A 4:00 - 5:00PM 12/10, 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18 208
TUESDAY OAKLAND TERRACE ES B 4:00 - 5:00PM 2/25, 3/4, 3/11, 3/18, 3/25, 4/1, 4/8 182
TUESDAY FLOWER VALLEY ES A 3:45 - 4:45PM 12/3, 12/10, 12/17, 1/7, 1/14, 1/21, 1/28, 2/4 208
TUESDAY FLOWER VALLEY ES B 3:45 - 4:45PM 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 3/25, 4/1 208
TUESDAY ROSEMARY HILLS ES A 4:00 - 5:00PM 12/3, 12/10, 12/17, 1/7, 1/14, 1/21, 1/28, 2/4 208
TUESDAY ROSEMARY HILLS ES B 4:00 - 5:00PM 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 3/25, 4/1 208
TUESDAY DIAMOND ES A 4:00 - 5:00PM 12/3, 12/10, 12/17, 1/7, 1/14, 1/21, 1/28, 2/4 208 MSA Register Here
TUESDAY DIAMOND ES B 4:00 - 5:00PM 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 3/25, 4/1 208
TUESDAY CABIN BRANCH ES A 3:50 - 5:00PM 12/3, 12/10, 12/17, 1/7, 1/14, 1/21, 1/28, 2/4 208
TUESDAY CABIN BRANCH ES B 3:50 - 5:00PM 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 3/25, 4/8 208
WEDNESDAY BEVERLY FARMS ES KIDDO 3:45 - 4:45PM 12/4 - 3/5 (11 WEEKS) 295
WEDNESDAY BEVERLY FARMS ES B 3:45 - 4:45PM 3/12, 3/19, 3/26, 4/2, 4/9 130
WEDNESDAY WOOD ACRES ES A 3:45 - 4:45PM 1/15, 1/22, 2/5, 2/19, 2/26, 3/5, 3/19, 3/26 208
WEDNESDAY WOOD ACRES ES B 3:45 - 4:45PM 4/2, 4/9 52
WEDNESDAY FLORA SINGER ES A 3:45 - 4:45PM 12/4, 12/11, 12/18, 1/8, 1/15, 1/22, 2/5, 2/12 215
WEDNESDAY FLORA SINGER ES B 3:45 - 4:45PM 2/19, 2/26, 3/5, 3/12, 3/19, 3/26, 4/2, 4/9 215
THURSDAY LITTLE BENNETT ES A 3:45 - 4:45PM 12/5, 12/12, 12/19,1/2, 1/9, 1/16, 1/23, 1/30 208
THURSDAY LITTLE BENNETT ES B 3:45 - 4:45PM 2/6, 2/13, 2/20, 2/27, 3/6, 3/13, 3/20, 3/27 208
THURSDAY BETHESDA ES A 3:45 - 4:45PM 12/5, 12/12, 12/19, 1/2, 1/9, 1/16, 1/23, 1/30 215
THURSDAY BETHESDA ES B 3:45 - 4:45PM 2/6, 2/13, 2/20, 2/27, 3/6, 3/13, 3/20, 3/27 208
THURSDAY LAKEWOOD ES A 3:45 - 4:45PM 12/5, 12/12, 12/19,1/2, 1/9, 1/16, 1/23, 1/30 208
THURSDAY LAKEWOOD ES B 3:45 - 4:45PM 2/6, 2/13, 2/20, 2/27, 3/6, 3/13, 3/20, 3/27 208
THURSDAY POTOMAC ES A 4:00 - 5:30PM 12/19, 1/2, 1/9, 1/16, 1/23, 1/30, 2/6, 2/13 208
THURSDAY WYNGATE ES A 3:45 - 4:45PM 1/2, 1/9, 1/16, 1/23, 1/30, 2/6, 2/13, 2/20 208
THURSDAY WYNGATE ES B 3:45 - 4:45PM 2/27, 3/6, 3/13, 3/20, 3/27, 4/3, 4/10 185
THURSDAY DARNESTOWN ES A 4:00 - 5:00PM 12/5, 12/12, 12/19, 1/2, 1/9, 1/16, 1/23, 1/30 208
THURSDAY DARNESTOWN ES B 4:00 - 5:00PM 2/6, 2/13, 2/20, 2/27, 2/6, 3/13, 3/20, 3/27 208
FRIDAY WAYSIDE ES A 4:00 - 5:00PM 12/6, 12/13, 12/20, 1/3, 1/10, 1/17, 1/24, 1/31 215
FRIDAY WAYSIDE ES B 4:00 - 5:00PM 2/7, 2/14, 2/21, 3/7, 3/14, 3/21, 3/28, 4/4 215
FRIDAY COLD SPRING ES A 3:45 - 4:45PM 12/6, 12/13, 12/20, 1/3, 1/10, 1/17, 1/24, 1/31 208
FRIDAY COLD SPRING ES B 3:45 - 4:45PM 2/7, 2/14, 2/21, 3/7, 3/14, 3/21, 3/28, 4/4 208
FRIDAY ASHBURTON ES A 3:45 - 4:45PM 12/6, 12/13, 12/20, 1/3, 1/10, 1/17, 1/24, 1/31 208
FRIDAY ASHBURTON ES B 3:45 - 4:45PM 2/7, 2/14, 2/21, 3/7, 3/14, 3/21, 3/28, 4/4 208
FRIDAY GARRETT PARK ES A 4:00 - 5:00PM 12/6, 12/13, 12/20, 1/10, 1/17, 1/24, 1/31, 2/7 208
FRIDAY GARRETT PARK ES B 4:00 - 5:00PM 2/14, 2/21, 3/7, 3/14, 3/21, 3/28, 4/4, 4/11 208
FRIDAY STONE MILL ES B 4:00 - 5:00PM 2/14, 2/21, 3/7, 3/14, 3/21, 3/28, 4/4, 4/11 208
SATURDAY CABIN JOHN MS A 1:00 - 2:00PM 12/7, 12/14, 1/4, 1/11, 1/18, 1/25, 2/1, 2/8 208 CANCELLED
SATURDAY CABIN JOHN MS B 1:00 - 2:00PM 2/15, 2/22, 3/1, 3/8, 3/15, 3/22, 3/29, 4/5 208
SATURDAY CABIN BRANCH ES A 12:00 - 1:00PM 12/14, 1/4, 1/11, 1/18, 1/25, 2/1, 2/8, 2/15 215 CANCELLED
SATURDAY CABIN BRANCH ES B 12:00 - 1:00PM 2/22, 3/1, 3/8, 3/15, 3/22, 3/29, 4/5, 4/12 215
SUNDAY CABIN JOHN MS A 12 - 1PM 12/8, 12/15, 12/22,1/5. 1/12, 1/19, 1/26,2/2 215
SUNDAY CABIN JOHN MS B 12 - 1PM 2/9, 2/16, 2/23, 3/2, 3/9, 3/16, 3/23, 3/30 215

Tennistopia Deal

MSA special at Tennistopia.com  Tell them size your child with HEAD junior racquet:
Racquet Size Chart
19" inch = 2 years and older and/or 35-39 inches in height
21" inch = 4 years and older and/or 40-44 inches in height.
23" inch = 6 years and older and/or 45-49 inches in height
25" inch = 8 years and older and/or 50-55 inches in height.