Need tennis equipment for your MSA tennis class? Just ask for the "MSA Special" Call Tennis Topia for more details. (301) 230-9195.
The MSA Tennis Program is designed for players of all ages who would love to learn and exercise the sport of tennis. To be a part of the MSA Tennis Program, previous tennis success is NOT required. What is required is a desire to become a truly accomplished tennis player by learning the skills and techniques to obtain an in-depth understanding of tennis and love for the game. The experience extends well beyond the tennis courts. Away from the rigors of practice and competition, young tennis players become involved in the participation of healthy habits and the building of lasting friendships among tennis players.
Need tennis equipment for your MSA tennis class? Just ask for the "MSA Special" Call Tennis Topia for more details. (301) 230-9195.
DAY | LOCATION | TIME | DATES | FEE | REGISTRATION SHORTCUT |
---|---|---|---|---|---|
MONDAY | LUXMANOR ES | 3:45 - 4:45PM | 9/30, 10/7, 10/14, 10/21, 10/28,11/11, 11/18, 12/2 | 208 | |
MONDAY | DUFIEF ES | 3:45 - 4:45PM | 9/30, 10/7, 10/14, 10/21, 10/28,11/11, 11/18, 12/2 | 208 | |
MONDAY | FLORA SINGER | 3:45 - 4:45PM | 9/16, 9/23, 9/30, 10/7, 10/14, 10/21, 10/28, 11/4 | 208 | |
MONDAY | BRADLEY HILLS | 3:30-4:45PM | 9/30, 10/7, 10/14, 10/21, 10/28,11/11, 11/18, 12/2 | 208 | |
MONDAY | BAYARD RUSTIN | 3:50-5:00PM | 9/23, 9/30, 10/7, 10/14, 10/21, 10/28, 11/4 & 11/11 | 208 | |
TUESDAY | FLOWER VALLEY ES | 3:30 - 4:45PM | 9/24, 10/1,10/8, 10/15, 10/22, 10/29, 11/12 &11/19 | 208 | |
TUESDAY | TRAVILAH ES | 4:00 - 5:00PM | 9/24, 10/1,10/8, 10/15, 10/22, 10/29, 11/12 &11/19 | 208 | |
TUESDAY | SNOWDEN FARM ES | 4:00 - 5:00PM | 9/24, 10/1,10/8, 10/15, 10/22, 10/29, 11/12 &11/19 | 208 | |
TUESDAY | BURNING TREE ES | 4:00-5:00PM | 9/24, 10/1,10/8, 10/15, 10/22, 10/29, 11/12 &11/19 | 208 | |
TUESDAY | ROSEMARY HILLS ES | 4:00 - 5:00PM | 9/24, 10/1,10/8, 10/15, 10/22, 10/29, 11/12 &11/19 | 208 | |
TUESDAY | OAKLAND TER ES | 3:30 - 4:45PM | 9/24, 10/1,10/8, 10/15, 10/22, 10/29, 11/12 &11/19 | 208 | |
TUESDAY | CABIN BRANCH ES | 3:50-5:00 PM | 9/24, 10/1,10/8, 10/15, 10/22, 10/29, 11/12 &11/19 | 208 | |
WEDNESDAY | FARMLAND ES | 4:00 - 5:00PM | 9/25, 10/2,10/9, 10/16, 10/23, 10/30, 11/6 &11/13 | 208 | |
WEDNESDAY | BEVERLY FARMS ES | 3:45 - 4:45PM | 9/25, 10/2,10/9, 10/16, 10/23, 10/30, 11/6 &11/13 | 208 | |
WEDNESDAY | WOOD ACRES ES | 3:45 - 4:45PM | 9/25, 10/2,10/9, 10/16, 10/23, 10/30, 11/6 &11/13 | 208 | |
THURSDAY | BURNING TREE ES | 4:00 - 5:00PM | 10/10, 10/24,10/31,11/7,11/14, 11/21, 12/5 | 208 | |
THURSDAY | LAKEWOOD ES | 3:45 - 4:45PM | 9/26, 10/3, 10/10, 10/24,10/31,11/7,11/14 & 11/21 | 208 | |
THURSDAY | POTOMAC ES | 4:00-5:00PM | 9/26, 10/3, 10/10, 10/24,10/31,11/7,11/14 & 11/21 | 208 | |
THURSDAY | LITTLE BENNETT ES | 3:45 - 4:45PM | 10/10, 10/24,10/31,11/7,11/14 & 11/21, 12/5 , 12/12 | 208 | |
THURSDAY | WYNGATE ES | 3:45 - 4:45PM | 9/26, 10/3, 10/10, 10/24,10/31,11/7,11/14 & 11/21 | 208 | |
THURSDAY | BETHESDA ES | 3:45 - 4:45PM | 9/26, 10/3, 10/10, 10/24,10/31,11/7,11/14 & 11/21 | 208 | |
FRIDAY | COLD SPRING ES | 3:45 - 4:45PM | 9/13, 9/20, 10/4, 10/11, 10/25,11/1,11/8, 11/15 | 208 | |
FRIDAY | ASHBURTON | 3:45 - 4:45PM | 9/20, 10/4, 10/11, 10/25, 11/1, 11/8, 11/15 &11/22 | 208 | |
FRIDAY | GARRETT PARK ES | 4:00 - 5:00PM | 9/20, 10/4, 10/11 10/25,11/1,11/8, 11/15 &11/22 | 208 | |
FRIDAY | WAYSIDE ES | 4:00 - 5:00PM | 9/20,10/4, 10/11, 10/25,11/1,11/8, 11/15 &11/22 | 208 | |
FRIDAY | STONE MILL ES | 4:00 - 5:00PM | 10/4, 10/11, 10/25,11/1, 11/8, 11/15,11/22, 12/6 | 208 | |
SATURDAY | CABIN JOHN MS | 10:00AM - 11:00AM | 9/28, 10/5, 10/12, 10/19, 10/26, 11/2, 11/9, 11/16 | 208 | |
SATURDAY | ROCKY HILL MS | 2:00PM-3:00PM | 9/28, 10/5, 10/12, 10/19, 10/26, 11/2, 11/9, 11/16 | 208 | |
SUNDAY | CABIN JOHN MS | 11AM - 12PM | 9/29, 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17 | 208 |
|
|
19" inch = 2 years and older and/or 35-39 inches in height | |
21" inch = 4 years and older and/or 40-44 inches in height. | |
23" inch = 6 years and older and/or 45-49 inches in height | |
25" inch = 8 years and older and/or 50-55 inches in height. |