skip navigation

FALL 2023 TENNIS

The MSA Tennis Program is designed for players of all ages who would love to learn and exercise the sport of tennis. To be a part of the MSA Tennis Program, previous tennis success is NOT required. What is required is a desire to become a truly accomplished tennis player by learning the skills and techniques to obtain an in-depth understanding of tennis and love for the game. The experience extends well beyond the tennis courts. Away from the rigors of practice and competition, young tennis players become involved in the participation of healthy habits and the building of lasting friendships among tennis players.

Click on the "Register" Button to register

You will see the same registration options during registration

Sponsored by Tennis Topia

Tennis Topia

Visit Website

Need tennis equipment for your MSA tennis class? Just ask for the "MSA Special" Call Tennis Topia  for more details. (301) 230-9195.


FALL 2023 TENNIS CLASSES

DAY LOCATION TIME DATES FEE REGISTRATION SHORTCUT
MONDAY FLOWER VALLEY ES 3:45 - 4:45PM 9/18, 10/2, 10/16, 10/23, 10/30, 11/6, 11/13, 11/27 200
MONDAY BRADLEY HILLS ES 3:45 - 4:45PM 10/2, 10/16, 10/23, 10/30, 11/6, 11/13, 11/27, 12/4 200
MONDAY ROSEMARY HILLS ES 4:00 - 5:00PM 9/18, 10/2, 10/16, 10/23, 10/30, 11/6, 11/13, 11/27 200
MONDAY LUXMANOR ES 3:45 - 4:45PM 9/18, 10/2, 10/16, 10/23, 10/30, 11/6, 11/13, 11/27 200
MONDAY DUFIEF ES 3:45 - 4:45PM 9/18, 10/2, 10/16, 10/23, 10/30, 11/6, 11/13, 11/27 200
MONDAY FLORA SINGER 3:45 - 4:45PM 9/18, 10/2, 10/16, 10/23, 10/30, 11/6, 11/13, 11/27 200
TUESDAY BAYARD RUSTIN ES 4:00 - 5:00PM 9/19, 9/26, 10/3, 10/10, 10/27, 10/24, 10/31, 11/7 200
TUESDAY TRAVILAH ES 4:00 - 5:00PM 9/19, 9/26, 10/3, 10/10, 10/27, 10/24, 10/31, 11/7 200
TUESDAY SNOWDEN FARM ES 4:00 - 5:00PM 9/26, 10/3, 10/10, 10/27, 10/24, 10/31, 11/7, 11/14 200
TUESDAY BURNING TREE ES 4:00-5:00PM 9/19, 9/26, 10/3, 10/10, 10/27, 10/24, 10/31, 11/7 200
WEDNESDAY FARMLAND ES 4:00 - 5:00PM 9/20, 9/27, 10/4, 10/11, 10/18, 10/25, 11/8, 11/15 200
WEDNESDAY WOOD ACRES ES 3:45 - 4:45PM 9/20, 9/27, 10/4, 10/11, 10/18, 10/25, 11/8, 11/15 200
WEDNESDAY BEVERLY FARMS ES 3:45 - 4:45PM 9/20, 9/27, 10/4, 10/11, 10/18, 10/25, 11/8, 11/15 200
THURSDAY BURNING TREE ES 4:00 - 5:00PM 9/21, 9/28, 10/5, 10/12, 10/19, 10/26, 11/2, 11/9 200
THURSDAY LAKEWOOD ES 3:45 - 4:45PM 9/21, 9/28, 10/5, 10/12, 10/19, 10/26, 11/2, 11/9 200
THURSDAY POTOMAC ES 4:00-5:00PM 10/19, 10/26, 11/9, 11/16, 11/30, 12/7, 12/14, 12/21 200
THURSDAY BETHESDA ES 3:45 - 4:45PM 9/21, 9/28, 10/5, 10/12, 10/19, 10/26, 11/2, 11/9 200
THURSDAY LITTLE BENNETT ES 3:45 - 4:45PM 9/21, 9/28, 10/5, 10/12, 10/19, 10/26, 11/2, 11/9 200
THURSDAY WYNAGTE ES 3:45 - 4:45PM 9/21, 9/28, 10/5, 10/12, 10/19, 10/26, 11/2, 11/9 200
FRIDAY COLD SPRING ES 3:45 - 4:45PM 9/29, 10/6, 10/13, 10/20, 10/27, 11/3, 11/10 175
FRIDAY COLD SPRING ES 3:45 - 4:45PM 9/29, 10/6, 10/13, 10/20, 10/27, 11/3, 11/1 175
FRIDAY ASHBURTON 3:45 - 4:45PM 9/29, 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17 200
FRIDAY GARRETT PARK ES 4:00 - 5:00PM 9/29, 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17 200
FRIDAY WAYSIDE ES 4:00 - 5:00PM 9/29, 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 12/1, 12/8, 12/17 275
FRIDAY STONE MILL ES 4:00 - 5:00PM 9/29, 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17 200
SATURDAY THOMAS PYLE MS 10:00 - 11:00AM 9/23, 9/30, 10/7, 10/14, 10/21, 10/28, 11/4, 11/11 200
SATURDAY CABIN JOHN MS 11:30AM - 12:30PM 9/23, 9/30, 10/7, 10/14, 10/21, 10/28, 11/4, 11/11 200
SUNDAY CABIN JOHN MS 11AM - 12PM 9/24, 10/1, 10/8, 10/15, 10/22, 10/29, 11/5, 11/12 200

HEAD

Visit Website

Sponsor

Sponsored by Head Be the head of your tennis class with a HEAD tennis racquet. Ask for MSA special at Tennistopia.com  Tell them size your child with HEAD junior racquet:
Racquet Size Chart
19" inch = 2 years and older and/or 35-39 inches in height
21" inch = 4 years and older and/or 40-44 inches in height.
23" inch = 6 years and older and/or 45-49 inches in height
25" inch = 8 years and older and/or 50-55 inches in height.