skip navigation

SPRING 2023 2023 TENNIS

The MSA Tennis Program is designed for players of all ages who would love to learn and exercise the sport of tennis. To be a part of the MSA Tennis Program, previous tennis success is NOT required. What is required is a desire to become a truly accomplished tennis player by learning the skills and techniques to obtain an in-depth understanding of tennis and love for the game. The experience extends well beyond the tennis courts. Away from the rigors of practice and competition, young tennis players become involved in the participation of healthy habits and the building of lasting friendships among tennis players.

Click on the "Register" Button to register

You will see the same registration options during registration

Sponsored by Tennis Topia

Tennis Topia

Visit Website

Need tennis equipment for your MSA tennis class? Just ask for the "MSA Special" Call Tennis Topia  for more details. (301) 230-9195.


Spring 2023 Tennis Classes

SPRING 2023 TENNIS
DAY LOCATION TIME DATES FEE REGISTRATION SHCUT
MONDAY FLOWER VALLEY ES 3:45 - 4:45PM 4/17, 4/24, 5/1, 5/8, 5/15, 5/22, 6/5, 6/12 200
MONDAY CLARKSBURG ES 4:00 - 5:00PM 4/17, 4/24, 5/1, 5/8, 5/15, 5/22, 6/5, 6/12 200
MONDAY ROSEMARY HILLS ES 4:00 - 5:00PM 4/17, 4/24, 5/1, 5/8, 5/15, 5/22, 6/5, 6/12 200
MONDAY FARMLAND ES 4:00 - 5:00PM 4/17, 4/24, 5/1, 5/8, 5/15, 5/22, 6/5, 6/12 200
MONDAY LUXMANOR ES 3:45 - 4:45PM 4/17, 4/24, 5/1, 5/8, 5/15, 5/22,6/12 175
TUESDAY BAYARD RUSTIN 4:00 - 5:00PM 4/11, 4/18, 4/25, 5/2, 5/9, 5/16, 5/23, 5/30 200
TUESDAY TRAVILAH ES 4:00 -5 :00PM 4/11, 4/18, 4/24, 5/2, 5/9, 5/16, 5/30, 6/6 200
TUESDAY BRADLEY HILLS ES 3:45 - 4:45PM 4/11, 4/18, 4/24, 5/2, 5/9, 5/16, 5/23, 5/30 200
TUESDAY SNOWDEN FARM ES 3:45 - 4:45PM 4/11, 4/18, 4/24, 5/2, 5/9, 5/16, 5/23, 5/30 200
WEDNESDAY BEVERLY FARMS ES 3:45 - 4:45PM 4/19, 4/26, 5/3, 5/10, 5/17, 5/24 150
WEDNESDAY WOOD ACRES ES 3:45 - 4:45PM 4/12, 4/19, 4/26, 5/3, 5/10, 5/17, 5/24, 5/31 200
THURSDAY BURNING TREE ES 4:00 - 5:00PM 4/13, 4/20, 4/27, 5/4, 5/11, 5/18, 5/25, 6/1 200
THURSDAY BETHESDA ES 3:45 - 4:45PM 4/13, 4/20, 4/27, 5/4, 5/11, 5/18, 5/25, 6/1 200
THURSDAY LAKEWOOD ES 3:45 - 4:45PM 4/13, 4/20, 4/27, 5/4, 5/11, 5/18, 5/25, 6/1 200
FRIDAY ASHBURTON ES 3:45 - 4:45PM 4/14, 4/28, 5/5, 5/12, 5/19, 5/26, 6/2, 6/9 200
FRIDAY COLD SPRING ES 3:45 - 4:45PM 4/14, 4/28, 5/5, 5/12, 5/19, 5/26, 6/2, 6/9 200
FRIDAY WAYSIDE ES 4:00 - 5:00PM 4/14, 4/28, 5/5, 5/12, 5/2, 5/9 150
FRIDAY GARRETT PARK ES 4:00 - 5:00PM 4/28, 5/5, 5/12, 5/19, 5/26, 6/2, 6/9 175
FRIDAY STONE MILL ES 4:00 - 5:00PM 4/14, 5/5, 5/12, 5/19, 5/26, 6/2, 6/9 175
SATURDAY CABIN JOHN MS 10:00 - 11:00AM 4/15, 4/22, 4/29, 5/6, 5/13, 5/20, 6/3, 6/10 200
SATURDAY PYLE THOMAS 12:00 - 1:00PM 4/15, 4/22, 4/29, 5/6, 5/13, 5/20, 6/3, 6/10 200
SATURDAY ROCKY HILL MS 2:00 - 3:00PM 4/15, 4/22, 4/29, 5/6, 5/13, 5/20, 6/3, 6/10 200
SUNDAY CABIN JOHN MS 11AM - 12PM 4/16, 4/23, 4/30, 5/7, 5/14, 5/21, 6/4, 6/11 200

HEAD

Visit Website

Sponsor

Sponsored by Head Be the head of your tennis class with a HEAD tennis racquet. Ask for MSA special at Tennistopia.com  Tell them size your child with HEAD junior racquet:
Racquet Size Chart
19" inch = 2 years and older and/or 35-39 inches in height
21" inch = 4 years and older and/or 40-44 inches in height.
23" inch = 6 years and older and/or 45-49 inches in height
25" inch = 8 years and older and/or 50-55 inches in height.