Need tennis equipment for your MSA tennis class? Just ask for the "MSA Special" Call Tennis Topia for more details. (301) 230-9195.
The MSA Tennis Program is designed for players of all ages who would love to learn and exercise the sport of tennis. To be a part of the MSA Tennis Program, previous tennis success is NOT required. What is required is a desire to become a truly accomplished tennis player by learning the skills and techniques to obtain an in-depth understanding of tennis and love for the game. The experience extends well beyond the tennis courts. Away from the rigors of practice and competition, young tennis players become involved in the participation of healthy habits and the building of lasting friendships among tennis players.
Need tennis equipment for your MSA tennis class? Just ask for the "MSA Special" Call Tennis Topia for more details. (301) 230-9195.
SPRING 2021 TENNIS | ||||
---|---|---|---|---|
DAY | LOCATION | TIME | DATES | FEE |
MONDAY | FLORA SINGER ES | 4:00 - 5:00PM | 3/15, 3/22, 4/12, 4/19, 4/26, 5/3, 5/10, 5/17 | 180 |
MONDAY | ROCKY HILL MS | 4:00 - 5:00PM | 3/15, 3/22, 4/12, 4/19, 4/26, 5/3, 5/10, 5/17 | 180 |
MONDAY | BRADLEY HILLS ES | 4:00 - 5:00PM | 3/15, 3/22, 4/12, 4/19, 4/26, 5/3, 5/10, 5/17 | 180 |
MONDAY | TILDEN WOODS LOCAL PARK | 4:00 - 5:00PM | 3/15, 3/22, 4/12, 4/19, 4/26, 5/3, 5/10, 5/17 | 180 |
TUESDAY | DUFIEF LOCAL PARK | 4:00 - 5:00PM | 3/16, 3/23, 4/6, 4/13, 4/20, 4/27, 5/4, 5/11 | 180 |
TUESDAY | HOOVER HERBERT MS | 4:00 - 5:00PM | 3/16, 3/23, 4/6, 4/13, 4/20, 4/27, 5/4, 5/11 | 180 |
TUESDAY | GARRET PARK ES | 4:00 - 5:00PM | 3/16, 3/23, 4/6, 4/13, 4/20, 4/27, 5/4, 5/11 | 180 |
WEDNESDAY | WOOD ACRES ES | 4:00 - 5:00PM | 3/17, 3/24, 4/7, 4/14, 4/21, 4/28, 5/5, 5/12 | 180 |
WEDNESDAY | BEVERLY FARMS ES | 4:00 - 5:00PM | 3/17, 3/24, 4/7, 4/14, 4/21, 4/28, 5/5, 5/12 | 180 |
THURSDAY | THOMAS WOOTTON HS | 4:00 - 5:00PM | 3/18, 3/25, 4/8, 4/15, 4/22, 4/29, 5/6, 5/13 | 180 |
THURSDAY | HERBERT HOOVER MS | 4:00 - 5:00PM | 3/18, 3/25, 4/8, 4/15, 4/22, 4/29, 5/6, 5/13 | 180 |
THURSDAY | BURNING TREE ES | 4:00 - 5:00PM | 3/18, 3/25, 4/8, 4/15, 4/22, 4/29, 5/6, 5/13 | 180 |
FRIDAY | GWENDOLYN COFFIELD CC | 4:00 - 5:00PM | 3/19, 3/26, 4/9, 4/16, 4/23, 4/30, 5/7, 5/14 | 180 |
FRIDAY | ASHBURTON ES | 4:00 - 5:00PM | 3/19, 3/26, 4/9, 4/16, 4/23, 4/30, 5/7, 5/14 | 180 |
FRIDAY | FARMLAND ES | 4:00 - 5:00PM | 3/19, 3/26, 4/9, 4/16, 4/23, 4/30, 5/7, 5/14 | 180 |
FRIDAY | HERBERT HOOVER MS | 4:00 - 5:00PM | 3/19, 3/26, 4/9, 4/16, 4/23, 4/30, 5/7, 5/14 | 180 |
SATURDAY | WALTER JOHNSON HS | 10:00 - 11:00AM | 4/10, 4/17, 4/24, 5/1, 5/8, 5/15, 5/22, 6/5 | 180 |
SATURDAY | THOMAS PYLE MS | 1:00 - 2:00PM | 3/20, 4/10, 4/17, 4/24, 5/1, 5/8, 5/15, 5/22, | 180 |
SUNDAY | CABIN JOHN MS | 1:00 - 2:00PM | 3/21, 4/11, 4/18, 4/25, 5/2, 5/9, 5/16, 5/23 | 180 |
Sponsor
|
|
19" inch = 2 years and older and/or 35-39 inches in height | |
21" inch = 4 years and older and/or 40-44 inches in height. | |
23" inch = 6 years and older and/or 45-49 inches in height | |
25" inch = 8 years and older and/or 50-55 inches in height. |